This comparison is based on technical specifications as available in brochures, books, articles etc.
Item \ Car | Lombardi Grand Prix | OTAS Grand Prix | Giannini Grand Prix | Abarth Grand Prix | Abarth Scorpione S | Abarth Scorpione SS |
---|---|---|---|---|---|---|
Engine | Fiat 850 Special (843cc) | Giannini tuned Fiat 850 to 817cc (smog except) | Giannini modified Fiat 850 to 982cc | Fiat 850 Coupe MkII (903cc) | ||
Bhp DIN/rpm | 43/6400 | 55/7000 | ? | 52/6500 | 75/6500 | 100/6200 |
Comp. ratio | 9.3:1 | 10:1 | ? | 9.5:1 | 10.5:1 | 11.5:1 |
Gearing | 4.63 | ? | ? | 3.89 or 3.70 (?) | ||
Bellhousing | Std. Fiat 850 | ? | ? | |||
Starter | Std. Fiat 850 | ? | ? | Special Marelli | ||
Engine mounting | Pressed steel crossmember in standard 850 position | Abarth tubular crossmember under sump (round section) | ||||
Exhaust | Fiat 850 | Abarth tube headers & muffler | ? | Abarth tube headers & muffler | 124 cast header, Abarth muffler | |
Carburator | ? | 1 bl 32 Solex or Weber | 2 bl 30DIC Weber | ? | 2 bl Solex 32 PHH or 2 bl Weber 32 DCOF | |
Sump | Fiat 850 | Giannini alloy or 850 tin | Giannini alloy | ? | Fiat 124 tin | |
Valve cover | ||||||
Front susp. | Transverse leaf spring, anti-roll bar | Unequal A-arms. concentric coil springs, anti-roll bar | ||||
Rear susp. | Semi-trailing arms, coil springs, anti-roll bar | |||||
Battery location | Luggage compt. std. Fiat 850 | ? | ? | On right side of engine mount | ||
Radiator | ||||||
Heater | Mounted at nose with long ducts | |||||
Fuel filler | ||||||
Fuel tank | opt ? |
|||||
Wheels | ||||||
Seats | Low-back buckets | High-back buckets head rest added | ||||
Gauges | 2 small and 2 large | 3 small & 2 large | ||||
Light/wiper switches | In center dashboard pot | At left corner of dash | ||||
Control pedals | ||||||
Steering wheel | ||||||
Ash tray | In front of shifter | None | ? | ? | ||
Body* | Steel (with glassfibre doors) | ? | ? | Steel with glassfibre doors, aluminium bonnet and engine compartment | ||
Weight | 12 cwt | ? | ? | 12 cwt | ||
Length | 11 ft 10 in | ? | ? | |||
Width | 4 ft 10.2 in | ? | ? | |||
Height | 3 ft 6 in | ? | ? | |||
Ground clearance | 4.5 in | ? | ? | |||
Bumpers | None | Nickle plated or fiberglass | ? | ? | ||
Grille opening | Slit in nose | ? | ? | Slit in nose, 3 more openings below | ||
Engine lid | 3 individual louvres | ? | ? | One piece with 10 fore & aft slots |
* All models have removable glassfibre tail panels